Buy Twitter Comments in India — from ₹64.90 per 1,000

1,000 twitter comments costs ₹64.90 on SocialMint, the cheapest of 24 live services in this category (up to ₹44,198 per 1,000 for premium and country-targeted tiers). Replies and organic-language comment packages on tweets. Minimum order is 1, maximum is 1,000, orders start within 0–30 minutes, and payment is by UPI with a ₹10 minimum deposit.

Cheapest
₹64.90 / 1K
Services
24
Min order
1
Max order
1,000
With refill
0

Twitter Comments price list (live)

All 24 twitter comments services in INR, sorted cheapest first. Rates refresh hourly.
ServicePrice / 1,000MinMaxRefill
5 Twitter Arabic Comments | 100% Organic Real Accounts | Non-Drop₹64.9011
5 Twitter English Comments | 100% Organic Real Accounts | Non-Drop₹64.9011
5 Twitter French Comments | 100% Organic Real Accounts | Non-Drop₹64.9011
5 Twitter German Comments | 100% Organic Real Accounts | Non-Drop₹64.9011
5 Twitter Japanese Comments | 100% Organic Real Accounts | Non-Drop₹64.9011
5 Twitter Korean Comments | 100% Organic Real Accounts | Non-Drop₹64.9011
5 Twitter Russian Comments | 100% Organic Real Accounts | Non-Drop₹64.9011
10 Twitter Arabic Comments | 100% Organic Real Accounts | Non-Drop₹13011
10 Twitter English Comments | 100% Organic Real Accounts | Non-Drop₹13011
10 Twitter French Comments | 100% Organic Real Accounts | Non-Drop₹13011
10 Twitter German Comments | 100% Organic Real Accounts | Non-Drop₹13011
10 Twitter Japanese Comments | 100% Organic Real Accounts | Non-Drop₹13011
10 Twitter Korean Comments | 100% Organic Real Accounts | Non-Drop₹13011
10 Twitter Russian Comments | 100% Organic Real Accounts | Non-Drop₹13011
25 Twitter Arabic Comments | 100% Organic Real Accounts | Non-Drop₹32411
25 Twitter English Comments | 100% Organic Real Accounts | Non-Drop₹32411
25 Twitter French Comments | 100% Organic Real Accounts | Non-Drop₹32411
25 Twitter German Comments | 100% Organic Real Accounts | Non-Drop₹32411
25 Twitter Japanese Comments | 100% Organic Real Accounts | Non-Drop₹32411
25 Twitter Korean Comments | 100% Organic Real Accounts | Non-Drop₹32411
25 Twitter Russian Comments | 100% Organic Real Accounts | Non-Drop₹32411
50 Twitter English Comments | 100% Organic Real Accounts | Non-Drop₹64911
Twitter Custom Comments | HQ Comments | Speed: Fast | Refill: 30 Days₹7,624₹7.62 each31,000
Twitter Custom Comments | 100% REAL PROFILE Comments | Speed: 24-48 hours delevery | Refill: 30 Days₹44,198₹44.20 each50200

Frequently asked questions

How much does 1,000 twitter comments cost in India?

On SocialMint, 1,000 twitter comments starts at ₹64.90 INR. 24 variants are available, up to ₹44,198 per 1,000 for premium, non-drop and country-targeted tiers. The cheapest option is "5 Twitter Arabic Comments | 100% Organic Real Accounts | Non-Drop".

What is the minimum order for twitter comments?

The minimum order is 1 units and the maximum single order is 1,000 units. SocialMint's minimum wallet deposit is ₹10, payable by UPI, Google Pay, PhonePe or Paytm.

Do twitter comments come with a refill guarantee?

Refill is not currently offered on twitter comments. Services with refill guarantees are marked in the Refill column across other SocialMint categories.

Is buying twitter comments safe for my account?

SocialMint never asks for your password — only your public profile, post or channel link. Delivery is gradual on follower-type services to keep growth patterns natural. You can track every order live from your dashboard.

How fast do twitter comments orders start?

Most orders begin automatically within 0–30 minutes of payment. Per-service start times and delivery speeds are stated in each service name in the price table below.

Other Twitter / X services

Twitter Followers · ₹253/1KTwitter Likes · ₹283/1KTwitter Retweets · ₹265/1KTwitter Impressions & Views · ₹0.33/1K
Order Twitter Comments 🚀All Twitter / X services